Size Guide
General Measurements
FLECKS SIZE | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | |
USA | 2 | 4 | 6 | 8 | 10 | 12 | |
EU | 32 | 34 | 36 | 38 | 42 | 44 | |
KOREA | XS | S | S-M | M | M-L | L | |
JPN | 3(SS) | 5-7(S) | 9(M) | 11(L) | 13(LL) | 15(LLL) |
Sports Bras Measurement
BUST MEASUREMENTS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Upperbust (CM/INCH) | 78/30.7 | 83/32.6 | 88/34.6 | 93/36.6 | 98.38.5 | 103/40.5 | |
Underbust (CM/INCH) | 65/25.5 | 70/27.5 | 75/29.5 | 80/31.4 | 85/33.4 | 90/35.4 | |
International Bra Size | 65A-C | 65D/70A-C | 70D/75A-C | 75D/80A-C | 80D/85A-C | 85D/90A-C | |
UK BRA Size | 30A-C | 30D/32A-C | 32D/34A-C | 34D/36A-C | 36D/38A-C | 38D/40A-C |

Sports Bra Cup Sizing:
Want enhanced shape and support? You've come to the right place! Most sports bras sold by Flecks are fitted with removable padding - check the product description to make sure if your desired bra has this feature!
To make sure your new bra fits juuuust right, we highly recommend you refer to our Bust & Underbust measurements to find out what size will fit you best.
Are you often feeling left out because you have a larger bust than most? Have you lost hope of ever finding the perfect bra for that dream workout sesh? Fret not, ladies! We highly recommend our maximum support range of sports bras, designed to give you the support, comfort, and stability you've always dreamed of having!
Tights Measurement
Inseam
INSEAM MEASUREMENTS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
3/4 Length (CM) | 36-38 | 37-39 | 38-40 | 39-41 | 40-42 | 41-43 | |
7/8 Length (CM) | 48-50 | 49-51 | 50-52 | 51-53 | 52-54 | 53-55 | |
Ankle Biter Length (CM) | 58-60 | 59-61 | 60-62 | 61-63 | 62-64 | 63-65 | |
Full Length (CM) | 63-66 | 64-67 | 65-68 | 66-69 | 67-70 | 68-71 |
Waist
WAIST MEASUREMENTS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
(CM) | 60 | 65 | 70 | 75 | 80 | 85 |
Hips
HIP MEASUREMENTS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
(CM) | 88 | 93 | 98 | 103 | 108 | 113 |
